Metric | Shiba Inu (SHIB) | Bitcoin (BTC) |
---|---|---|
Current Price | $0.00001375 | $28,000 |
Market Capitalization | $11,794,903,773.63 | Much higher than SHIBâs market cap |
Trading Volume | $322,978,227.04 | Higher than SHIBâs trading volume |
All-Time High | $0.00008845 (October 2021) | Much higher than SHIBâs ATH |
All-Time Low | $0.000008165 (September 2020) | Much higher than SHIBâs ATL |
While Shiba Inu (SHIB) is currently much less valuable than Bitcoin (BTC), its recent price surge and potential for further growth make it an interesting investment opportunity. However, investors should be aware of the high volatility and risks associated with cryptocurrencies.
æ ªåŒ
å 容
Metric | Shiba Inu (SHIB) | Bitcoin (BTC) |
---|---|---|
Current Price | $0.00001375 | $28,000 |
Market Capitalization | $11,794,903,773.63 | Much higher than SHIBâs market cap |
Trading Volume | $322,978,227.04 | Higher than SHIBâs trading volume |
All-Time High | $0.00008845 (October 2021) | Much higher than SHIBâs ATH |
All-Time Low | $0.000008165 (September 2020) | Much higher than SHIBâs ATL |
While Shiba Inu (SHIB) is currently much less valuable than Bitcoin (BTC), its recent price surge and potential for further growth make it an interesting investment opportunity. However, investors should be aware of the high volatility and risks associated with cryptocurrencies.