

Synthetify(SNY) Price Live Chart
Synthetify(SNY) price today is $0.002766, with a 24-hour trading volume of $24.28K and as such Synthetify(SNY) has a market cap of $31.97K, giving it a market dominance of +0%. The Synthetify(SNY) price moved -3.99% in the last 24 hours.
SNY Price Data
- 24H Volume$24.28K
- All-Time High(ATH)$7.42
- 24H High$0.002883
- All-Time Low(ATL)$0.001802
- 24H Low$0.002766
SNY Market Cap Infos
- Market Cap$31.97K
- Fully Diluted Valuation$276.6K
- Market Cap/FDV11.56%
- Market SentimentPositive
SNY Supply
- Circulating Supply11.56M SNY
- Total Supply100M SNY
- Max Supply100M SNY
Synthetify(SNY) is predicted to average $0.002769 in 2025, with a potential swing between the lowest price $0.001855 and the highest price $0.003765. By 2035, Synthetify(SNY) price could reach to $0.01276, offering a potential +284% return from today’s Synthetify price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.001855 | $0.003765 | $0.002769 | -- |
2026 | $0.002711 | $0.004607 | $0.003267 | +18% |
2027 | $0.003582 | $0.005118 | $0.003937 | +42% |
2028 | $0.002852 | $0.005795 | $0.004527 | +63% |
2029 | $0.002684 | $0.005987 | $0.005161 | +86% |
2030 | $0.003456 | $0.006132 | $0.005574 | +101% |
2031 | $0.003102 | $0.008487 | $0.005853 | +111% |
2032 | $0.005377 | $0.008174 | $0.00717 | +159% |
2033 | $0.006981 | $0.01035 | $0.007672 | +177% |
2034 | $0.007752 | $0.01226 | $0.009014 | +225% |
2035 | $0.007127 | $0.01276 | $0.01063 | +284% |
Synthetify(SNY) price has moved -3.99% in the last 24 hours, and +5.97% in the past 7 days. The price of Synthetify(SNY) is +15.39% in the past 30 days, and -55.63%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.000001105 | +0.04% |
24H | -$0.0001149 | -3.99% |
7D | +$0.0001558 | +5.97% |
30D | +$0.0003689 | +15.39% |
1Y | -$0.003467 | -55.63% |
Synthetify(SNY) Credibility Indicators
About Synthetify (SNY)
Contract

4dmkkxnhd...kx5c4pq7y
Explorers
explorer.solana.com
Website
synthetify.io
Community
Synthetify (SNY) Investors






