

Aperture Finance(APTR) Price Live Chart
Aperture Finance(APTR) price today is $0.001207, with a 24-hour trading volume of $178.52K and as such Aperture Finance(APTR) has a market cap of $109.74K, giving it a market dominance of 0.000034%. The Aperture Finance(APTR) price moved +3.11% in the last 24 hours.
APTR Price Data
- 24H Volume$178.52K
- All-Time High(ATH)$0.322
- 24h High$0.001233
- All-Time Low(ATL)$0.001141
- 24h Low$0.001141
APTR Market Cap Infos
- Market Cap$109.74K
- Fully Diluted Valuation$1.2M
- Market Cap/FDV9.09%
- Market SentimentPositive
APTR Supply
- Circulating Supply90.9M APTR
- Total Supply1B APTR
- Max Supply1B APTR
Aperture Finance(APTR) is predicted to average $0.001211 in 2025, with a potential swing between the lowest price $0.00109 and the highest price $0.001381. By 2035, Aperture Finance(APTR) price could reach to $0.004736, offering a potential +221.00% return from today’s Aperture Finance price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00109 | $0.001381 | $0.001211 | -- |
2026 | $0.0006872 | $0.00162 | $0.001296 | +7.00% |
2027 | $0.001064 | $0.001677 | $0.001458 | +20.00% |
2028 | $0.0008467 | $0.002289 | $0.001568 | +29.00% |
2029 | $0.001427 | $0.002179 | $0.001928 | +59.00% |
2030 | $0.00152 | $0.003019 | $0.002054 | +70.00% |
2031 | $0.001623 | $0.003653 | $0.002536 | +110.00% |
2032 | $0.002878 | $0.004332 | $0.003094 | +156.00% |
2033 | $0.003305 | $0.003936 | $0.003713 | +207.00% |
2034 | $0.003136 | $0.00394 | $0.003825 | +216.00% |
2035 | $0.003572 | $0.004736 | $0.003882 | +221.00% |
Aperture Finance(APTR) price has moved +3.11% in the last 24 hours, and -3.34% in the past 7 days. The price of Aperture Finance(APTR) is -15.04% in the past 30 days, and -97.78%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00001877 | +1.58% |
24H | +$0.00003641 | +3.11% |
7D | -$0.00004171 | -3.34% |
30D | -$0.0002137 | -15.04% |
1Y | -$0.05317 | -97.78% |
Aperture Finance(APTR) Credibility Indicators
About Aperture Finance (APTR)
Contract

0x1c98666...38eeeb866
Explorers
arbiscan.io
Website
aperture.finance