

Bear Inu(BEAR) Price Live Chart
Bear Inu(BEAR) price today is $0.0000000002867, with a 24-hour trading volume of $73.97K and as such Bear Inu(BEAR) has a market cap of $74.81K, giving it a market dominance of 0.0000083%. The Bear Inu(BEAR) price moved +3.45% in the last 24 hours.
BEAR Price Data
- 24H Volume$73.97K
- All-Time High(ATH)$0.00000209
- 24h High$0.0000000003
- All-Time Low(ATL)$0.0000000000912
- 24h Low$0.0000000002679
BEAR Market Cap Infos
- Market Cap$74.81K
- Fully Diluted Valuation$286.7K
- Market Cap/FDV26.09%
- Market SentimentNeutral
BEAR Supply
- Circulating Supply260.94T BEAR
- Total Supply1,000T BEAR
- Max Supply1,000T BEAR
Bear Inu(BEAR) is predicted to average $0.0000000002866 in 2025, with a potential swing between the lowest price $0.0000000002321 and the highest price $0.0000000003955. By 2035, Bear Inu(BEAR) price could reach to $0.0000000008776, offering a potential +142.00% return from today’s Bear Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000000002321 | $0.0000000003955 | $0.0000000002866 | -- |
2026 | $0.0000000002728 | $0.0000000003853 | $0.000000000341 | +18.00% |
2027 | $0.0000000002615 | $0.0000000004867 | $0.0000000003632 | +26.00% |
2028 | $0.0000000003229 | $0.0000000006034 | $0.0000000004249 | +48.00% |
2029 | $0.0000000003548 | $0.0000000005399 | $0.0000000005142 | +79.00% |
2030 | $0.0000000004532 | $0.0000000005534 | $0.000000000527 | +83.00% |
2031 | $0.0000000003997 | $0.0000000006699 | $0.0000000005402 | +88.00% |
2032 | $0.0000000004054 | $0.0000000006292 | $0.000000000605 | +111.00% |
2033 | $0.0000000003517 | $0.0000000007159 | $0.0000000006171 | +115.00% |
2034 | $0.0000000004065 | $0.0000000007265 | $0.0000000006665 | +132.00% |
2035 | $0.0000000005154 | $0.0000000008776 | $0.0000000006965 | +142.00% |
Bear Inu(BEAR) price has moved +3.45% in the last 24 hours, and +38.46% in the past 7 days. The price of Bear Inu(BEAR) is +95.98% in the past 30 days, and -52.08%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000000001979 | -0.069% |
24H | +$0.000000000009561 | +3.45% |
7D | +$0.00000000007963 | +38.46% |
30D | +$0.0000000001404 | +95.98% |
1Y | -$0.0000000003115 | -52.08% |
Bear Inu(BEAR) Credibility Indicators
About Bear Inu (BEAR)
Contract

0x1783700...c4333a26a
Explorers
etherscan.io
Website
bearinu.org