

Forkast(CGX) Price Live Chart
Forkast(CGX) price today is $0.0009107, with a 24-hour trading volume of $27.3K and as such Forkast(CGX) has a market cap of $157.74K, giving it a market dominance of +0%. The Forkast(CGX) price moved -9.15% in the last 24 hours.
CGX Price Data
- 24H Volume$27.3K
- All-Time High(ATH)$0.133
- 24H High$0.001003
- All-Time Low(ATL)$0.00067
- 24H Low$0.0007735
CGX Market Cap Infos
- Market Cap$157.74K
- Fully Diluted Valuation$910.7K
- Market Cap/FDV17.32%
- Market SentimentPositive
CGX Supply
- Circulating Supply173.21M CGX
- Total Supply1B CGX
- Max Supply1B CGX
Forkast(CGX) is predicted to average $0.0009109 in 2025, with a potential swing between the lowest price $0.0007196 and the highest price $0.00102. By 2035, Forkast(CGX) price could reach to $0.005659, offering a potential +431% return from today’s Forkast price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0007196 | $0.00102 | $0.0009109 | -- |
2026 | $0.0008689 | $0.001438 | $0.0009655 | +6% |
2027 | $0.001093 | $0.001394 | $0.001202 | +31% |
2028 | $0.001194 | $0.001921 | $0.001298 | +42% |
2029 | $0.0008532 | $0.002253 | $0.001609 | +76% |
2030 | $0.001777 | $0.00255 | $0.001931 | +112% |
2031 | $0.001277 | $0.003271 | $0.00224 | +146% |
2032 | $0.001929 | $0.003969 | $0.002756 | +202% |
2033 | $0.00232 | $0.004976 | $0.003362 | +269% |
2034 | $0.003043 | $0.005504 | $0.004169 | +357% |
2035 | $0.004014 | $0.005659 | $0.004836 | +431% |
Forkast(CGX) price has moved -9.15% in the last 24 hours, and -13.63% in the past 7 days. The price of Forkast(CGX) is +11.06% in the past 30 days, and 0.00%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000004392 | -0.48% |
24H | -$0.00009172 | -9.15% |
7D | -$0.0001437 | -13.63% |
30D | +$0.00009069 | +11.06% |
1Y | +$0 | 0.00% |
Forkast(CGX) Credibility Indicators
About Forkast (CGX)
Contract

0x656fe58...36152e2f7
Explorers
explorer.roninchain.com
Website
forkast.gg
Community
Team Members Forkast (CGX)


