

KISHU INU(KISHU) Price Live Chart
KISHU INU(KISHU) price today is $0.0000000000961, with a 24-hour trading volume of $124.9K and as such KISHU INU(KISHU) has a market cap of $9.28M, giving it a market dominance of 0.00026%. The KISHU INU(KISHU) price moved -7.49% in the last 24 hours.
KISHU Price Data
- 24H Volume$124.9K
- All-Time High(ATH)$0.00000001754
- 24h High$0.0000000001075
- All-Time Low(ATL)$0.00000000006885
- 24h Low$0.0000000000931
KISHU Market Cap Infos
- Market Cap$9.28M
- Fully Diluted Valuation$9.61M
- Market Cap/FDV96.58%
- Market SentimentPositive
KISHU Supply
- Circulating Supply96,583.68T KISHU
- Total Supply96,583.68T KISHU
- Max Supply100,000T KISHU
KISHU INU(KISHU) is predicted to average $0.0000000000959 in 2025, with a potential swing between the lowest price $0.00000000005082 and the highest price $0.0000000001026. By 2035, KISHU INU(KISHU) price could reach to $0.0000000005209, offering a potential +271.00% return from today’s KISHU INU price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000000005082 | $0.0000000001026 | $0.0000000000959 | -- |
2026 | $0.00000000005657 | $0.0000000001359 | $0.00000000009925 | +3.00% |
2027 | $0.0000000001082 | $0.0000000001576 | $0.0000000001176 | +22.00% |
2028 | $0.00000000011 | $0.0000000001995 | $0.0000000001376 | +43.00% |
2029 | $0.00000000015 | $0.000000000241 | $0.0000000001685 | +75.00% |
2030 | $0.0000000001167 | $0.0000000002662 | $0.0000000002048 | +113.00% |
2031 | $0.0000000002284 | $0.0000000003462 | $0.0000000002355 | +145.00% |
2032 | $0.000000000253 | $0.0000000003723 | $0.0000000002908 | +202.00% |
2033 | $0.0000000002221 | $0.0000000003714 | $0.0000000003316 | +245.00% |
2034 | $0.0000000002003 | $0.000000000362 | $0.0000000003515 | +265.00% |
2035 | $0.000000000289 | $0.0000000005209 | $0.0000000003567 | +271.00% |
KISHU INU(KISHU) price has moved -7.49% in the last 24 hours, and -9.34% in the past 7 days. The price of KISHU INU(KISHU) is +21.65% in the past 30 days, and -84.91%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000000006016 | +0.63% |
24H | -$0.00000000000778 | -7.49% |
7D | -$0.0000000000099 | -9.34% |
30D | +$0.0000000000171 | +21.65% |
1Y | -$0.0000000005407 | -84.91% |
KISHU INU(KISHU) Credibility Indicators
About KISHU INU (KISHU)
Contract

0xa2b4c0a...4d625817d
Explorers
etherscan.io
Website
kishu.com