

Milo Inu(MILO) Price Live Chart
Milo Inu(MILO) price today is $0.000000003206, with a 24-hour trading volume of $80.38K and as such Milo Inu(MILO) has a market cap of $1.28M, giving it a market dominance of 0.000064%. The Milo Inu(MILO) price moved -2.96% in the last 24 hours.
MILO Price Data
- 24H Volume$80.38K
- All-Time High(ATH)$0.00000009828
- 24h High$0.000000003309
- All-Time Low(ATL)$0.000000003042
- 24h Low$0.000000003115
MILO Market Cap Infos
- Market Cap$1.28M
- Fully Diluted Valuation$2.21M
- Market Cap/FDV58%
- Market SentimentPositive
MILO Supply
- Circulating Supply400.2T MILO
- Total Supply690T MILO
- Max Supply∞
Milo Inu(MILO) is predicted to average $0.000000003207 in 2025, with a potential swing between the lowest price $0.000000002886 and the highest price $0.000000004682. By 2035, Milo Inu(MILO) price could reach to $0.00000001525, offering a potential +286.00% return from today’s Milo Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000000002886 | $0.000000004682 | $0.000000003207 | -- |
2026 | $0.000000003155 | $0.000000004575 | $0.000000003944 | +23.00% |
2027 | $0.000000002598 | $0.000000005282 | $0.00000000426 | +32.00% |
2028 | $0.000000003912 | $0.000000006059 | $0.000000004771 | +48.00% |
2029 | $0.000000004115 | $0.000000006444 | $0.000000005415 | +68.00% |
2030 | $0.000000004506 | $0.000000007768 | $0.00000000593 | +84.00% |
2031 | $0.000000004383 | $0.000000008698 | $0.000000006849 | +113.00% |
2032 | $0.000000004897 | $0.000000009173 | $0.000000007773 | +142.00% |
2033 | $0.000000008134 | $0.00000001194 | $0.000000008473 | +164.00% |
2034 | $0.000000007657 | $0.0000000146 | $0.00000001021 | +218.00% |
2035 | $0.000000009924 | $0.00000001525 | $0.0000000124 | +286.00% |
Milo Inu(MILO) price has moved -2.96% in the last 24 hours, and -0.92% in the past 7 days. The price of Milo Inu(MILO) is -8.53% in the past 30 days, and -92.43%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00000000002102 | +0.66% |
24H | -$0.00000000009779 | -2.96% |
7D | -$0.00000000002976 | -0.92% |
30D | -$0.0000000002989 | -8.53% |
1Y | -$0.00000003914 | -92.43% |
Milo Inu(MILO) Credibility Indicators
About Milo Inu (MILO)
Contract

0xd9de2b1...ae4a3cbe1
Explorers
bscscan.com
Website
miloinu.io
Community