

ParallelChain(XPLL) Price Live Chart
ParallelChain(XPLL) price today is $0.002974, with a 24-hour trading volume of $25.71K and as such ParallelChain(XPLL) has a market cap of $20.81K, giving it a market dominance of +0%. The ParallelChain(XPLL) price moved -0.93% in the last 24 hours.
XPLL Price Data
- 24H Volume$25.71K
- All-Time High(ATH)$0.36
- 24H High$0.0032
- All-Time Low(ATL)$0.0015
- 24H Low$0.002921
XPLL Market Cap Infos
- Market Cap$20.81K
- Fully Diluted Valuation$378.91K
- Market Cap/FDV5.49%
- Market SentimentPositive
XPLL Supply
- Circulating Supply7M XPLL
- Total Supply127.4M XPLL
- Max Supply127.4M XPLL
ParallelChain(XPLL) is predicted to average $0.002975 in 2025, with a potential swing between the lowest price $0.002588 and the highest price $0.004284. By 2035, ParallelChain(XPLL) price could reach to $0.01259, offering a potential +288% return from today’s ParallelChain price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002588 | $0.004284 | $0.002975 | -- |
2026 | $0.001887 | $0.005008 | $0.003629 | +22% |
2027 | $0.002375 | $0.005917 | $0.004319 | +45% |
2028 | $0.004452 | $0.007063 | $0.005118 | +72% |
2029 | $0.004019 | $0.008465 | $0.00609 | +104% |
2030 | $0.006768 | $0.01048 | $0.007278 | +144% |
2031 | $0.008169 | $0.01109 | $0.008879 | +198% |
2032 | $0.00869 | $0.01168 | $0.009989 | +235% |
2033 | $0.006611 | $0.01127 | $0.01083 | +264% |
2034 | $0.01017 | $0.01205 | $0.01105 | +271% |
2035 | $0.008317 | $0.01259 | $0.01155 | +288% |
ParallelChain(XPLL) price has moved -0.93% in the last 24 hours, and -9.80% in the past 7 days. The price of ParallelChain(XPLL) is -5.89% in the past 30 days, and -92.65%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000002053 | -0.069% |
24H | -$0.00002791 | -0.93% |
7D | -$0.0003231 | -9.80% |
30D | -$0.0001861 | -5.89% |
1Y | -$0.03748 | -92.65% |
About ParallelChain (XPLL)
Explorers
explorer.parallelchain.io
Website
parallelchain.io
ParallelChain (XPLL) Investors
