

Synthetify(SNY) Price Live Chart
Synthetify(SNY) price today is $0.00269, with a 24-hour trading volume of $25.02K and as such Synthetify(SNY) has a market cap of $31.09K, giving it a market dominance of +0%. The Synthetify(SNY) price moved -0.51% in the last 24 hours.
SNY Price Data
- 24H Volume$25.02K
- All-Time High(ATH)$7.42
- 24H High$0.002706
- All-Time Low(ATL)$0.001802
- 24H Low$0.002681
SNY Market Cap Infos
- Market Cap$31.09K
- Fully Diluted Valuation$269K
- Market Cap/FDV11.56%
- Market SentimentPositive
SNY Supply
- Circulating Supply11.56M SNY
- Total Supply100M SNY
- Max Supply100M SNY
Synthetify(SNY) is predicted to average $0.00269 in 2025, with a potential swing between the lowest price $0.002394 and the highest price $0.003927. By 2035, Synthetify(SNY) price could reach to $0.01589, offering a potential +310% return from today’s Synthetify price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.002394 | $0.003927 | $0.00269 | -- |
2026 | $0.002349 | $0.004367 | $0.003308 | +23% |
2027 | $0.002456 | $0.004413 | $0.003838 | +42% |
2028 | $0.00396 | $0.004827 | $0.004125 | +53% |
2029 | $0.003312 | $0.005192 | $0.004476 | +66% |
2030 | $0.003819 | $0.006526 | $0.004834 | +79% |
2031 | $0.00551 | $0.007385 | $0.00568 | +111% |
2032 | $0.003658 | $0.009734 | $0.006533 | +142% |
2033 | $0.005937 | $0.01114 | $0.008133 | +202% |
2034 | $0.008096 | $0.01243 | $0.009638 | +258% |
2035 | $0.009711 | $0.01589 | $0.01103 | +310% |
Synthetify(SNY) price has moved -0.51% in the last 24 hours, and -0.54% in the past 7 days. The price of Synthetify(SNY) is +8.17% in the past 30 days, and -58.37%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000001857 | -0.069% |
24H | -$0.00001378 | -0.51% |
7D | -$0.0000146 | -0.54% |
30D | +$0.0002031 | +8.17% |
1Y | -$0.003771 | -58.37% |
Synthetify(SNY) Credibility Indicators
About Synthetify (SNY)
Contract

4dmkkxnhd...kx5c4pq7y
Explorers
explorer.solana.com
Website
synthetify.io
Community
Synthetify (SNY) Investors






