

Vita Inu(VINU) Price Live Chart
Vita Inu(VINU) price today is $0.00000002302, with a 24-hour trading volume of $1.24M and as such Vita Inu(VINU) has a market cap of $20.7M, giving it a market dominance of 0.00059%. The Vita Inu(VINU) price moved +14.02% in the last 24 hours.
VINU Price Data
- 24H Volume$1.24M
- All-Time High(ATH)$0.0000000738
- 24h High$0.00000002511
- All-Time Low(ATL)$0.000000003024
- 24h Low$0.00000001972
VINU Market Cap Infos
- Market Cap$20.7M
- Fully Diluted Valuation$20.7M
- Market Cap/FDV100%
- Market SentimentPositive
VINU Supply
- Circulating Supply899.59T VINU
- Total Supply899.59T VINU
- Max Supply899.59T VINU
Vita Inu(VINU) is predicted to average $0.00000002357 in 2025, with a potential swing between the lowest price $0.00000001556 and the highest price $0.00000002758. By 2035, Vita Inu(VINU) price could reach to $0.0000001114, offering a potential +317.00% return from today’s Vita Inu price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00000001556 | $0.00000002758 | $0.00000002357 | +2.00% |
2026 | $0.00000001586 | $0.00000003734 | $0.00000002558 | +11.00% |
2027 | $0.00000002768 | $0.00000004153 | $0.00000003146 | +36.00% |
2028 | $0.0000000343 | $0.00000004598 | $0.00000003649 | +58.00% |
2029 | $0.00000002598 | $0.00000006021 | $0.00000004124 | +79.00% |
2030 | $0.00000004413 | $0.00000005631 | $0.00000005073 | +120.00% |
2031 | $0.00000004121 | $0.00000006743 | $0.00000005352 | +132.00% |
2032 | $0.00000004959 | $0.00000007983 | $0.00000006047 | +162.00% |
2033 | $0.00000004209 | $0.0000001045 | $0.00000007015 | +204.00% |
2034 | $0.00000007948 | $0.0000001048 | $0.00000008734 | +279.00% |
2035 | $0.00000006052 | $0.0000001114 | $0.00000009607 | +317.00% |
Vita Inu(VINU) price has moved +14.02% in the last 24 hours, and +56.96% in the past 7 days. The price of Vita Inu(VINU) is +76.05% in the past 30 days, and -4.97%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.0000000009417 | -3.93% |
24H | +$0.00000000283 | +14.02% |
7D | +$0.000000008354 | +56.96% |
30D | +$0.000000009944 | +76.05% |
1Y | -$0.000000001203 | -4.97% |
Vita Inu(VINU) Credibility Indicators
About Vita Inu (VINU)
Contract

0xfebe8c1...53698f0aa
Explorers
bscscan.com
Website
vitainu.org
Community