🔥 Biteye AI Daily Report July 9
Today's sector market cap: $9.27B -0.35%
The fluctuation of the sectors is not large, and the AI development in web3 is accelerating in a diversified manner.
📈24h Coingecko Trading Volume Top 10:
Token Trading Volume Market Capitalization Price Volatility
1- $SAHARA $191.2M $154.8M $0.08 -0.1%
2- $BANANAS31 $155.2M $192.4M $0.02 +28.6%
3- $VIRTUAL $123.6M $959.2M $1.46 -2.6%
4- $TAO $58.7M $3.0B $320.30 +0.5%
5- $AIXBT $48.2M $120.5M $0.13 +1.2%
6- $AI16Z $43.3M $167.0M $0.15 +0.9%
7- $KAITO $23.7M $355.1M $1.47 +0.9%
8- $GOAT $16.9M $98.5M $0.10 +1.6%
9- $ALC
View OriginalToday's sector market cap: $9.27B -0.35%
The fluctuation of the sectors is not large, and the AI development in web3 is accelerating in a diversified manner.
📈24h Coingecko Trading Volume Top 10:
Token Trading Volume Market Capitalization Price Volatility
1- $SAHARA $191.2M $154.8M $0.08 -0.1%
2- $BANANAS31 $155.2M $192.4M $0.02 +28.6%
3- $VIRTUAL $123.6M $959.2M $1.46 -2.6%
4- $TAO $58.7M $3.0B $320.30 +0.5%
5- $AIXBT $48.2M $120.5M $0.13 +1.2%
6- $AI16Z $43.3M $167.0M $0.15 +0.9%
7- $KAITO $23.7M $355.1M $1.47 +0.9%
8- $GOAT $16.9M $98.5M $0.10 +1.6%
9- $ALC