Notable Movers
The Notable Movers Tracker is Gate.io’s exclusive tool designed to pinpoint unusual price movements in the cryptocurrency market, providing investors with critical insights for spotting investment opportunities or identifying potential risks.
Currency | Time | Type | Price | Data | Action |
---|---|---|---|---|---|
![]() DEAIZero1 Labs | 04-30 13:33:46 | 5mins Loss | $0.1043 | -5.14% | |
![]() LIONLION | 04-30 13:33:31 | 5mins Gain | $0.00000797 | +11.78% | |
![]() LAVASWAPLavaSwap | 04-30 13:33:23 | 5mins Gain | $0.0001797 | +11.61% | |
![]() MILOMilo Inu | 04-30 13:33:23 | 24H Low | $0.000000003603 | -10.52% | |
![]() MINESpaceMine | 04-30 13:33:23 | 24H High | $0.0001908 | +11.90% | |
![]() PETOSHIPetoshi | 04-30 13:31:50 | 5mins Loss | $0.01045 | -6.99% | |
![]() ANONHey Anon | 04-30 13:31:30 | 24H Low | $4.61 | -12.91% | |
![]() CATICatizen | 04-30 13:31:29 | 24H High | $0.1086 | +27.18% | |
![]() PIXPixel Swap | 04-30 13:31:29 | 5mins Loss | $0.00169 | -5.94% | |
![]() VDAVerida | 04-30 13:30:38 | 5mins Gain | $0.0075 | +5.67% | |
![]() MODEMode | 04-30 13:30:32 | 24H Low | $0.004938 | -11.83% | |
![]() SRMSerum | 04-30 13:30:31 | 24H Low | $0.01177 | -10.08% | |
![]() RECTReflectionAI | 04-30 13:28:54 | 5mins Loss | $0.05371 | -7.77% | |
![]() TALENTTalent Protocol | 04-30 13:28:53 | 24H Low | $0.008343 | -10.29% | |
![]() DONTheDonato Creator Token | 04-30 13:28:52 | 24H Low | $0.00009978 | -14.05% | |
![]() TRACETrace Network Labs | 04-30 13:28:10 | 24H Low | $0.0005657 | -15.25% | |
![]() AIAGENTCasper AI | 04-30 13:28:07 | 5mins Loss | $0.002216 | -6.69% | |
![]() AVALOXAvalox | 04-30 13:28:05 | 5mins Gain | $0.00005476 | +6.39% | |
![]() MRSOONTON Station | 04-30 13:27:50 | 5mins Loss | $0.00005443 | -9.73% | |
![]() NLCNelore Coin | 04-30 13:27:49 | 24H High | $0.0002445 | +18.68% |
Gainers & Losers
Gainers 880Losers 1657