行情
HAEDAL 近 24 小時漲近 20%,流通市值暫報 2,970 萬美元;Haedal Protocol 是 Sui 鏈上的流動性質押協議,HAEDAL 漲的主要原因在於其在 Sui 生態中具備顯著的先發優勢和創新能力。
POLYX 近 24 小時漲超 10%,流通市值暫報 1.81 億美元;在 Mantra 協議崩潰之後,Polymesh 作爲合規 RWA 公鏈龍頭,吸引資金關注。
TRUMP 近 24 小時大跌超 10%,流通市值暫報 25.07 億美元;昨日有傳言稱特朗普旗下社交平台 Truth Social 即將上線 Meme 幣,導致大量投資者提前拋售。(點擊查看)
*數據僅供參考
此頁面顯示 Gate.io 上所有加密貨幣的最新價格、24小時交易量、價格變化和市值。用戶可以在此頁面快速訪問有關這些數字資產的關鍵資訊,並訪問交易頁面。
幣種 | 價格 | % | 交易量 | 總市值 | 走勢圖 | 操作 |
---|---|---|---|---|---|---|
$92.79 | +5.76% | $39.22K | $13.07M | 詳情 | ||
$8.21 | +11.42% | $93.75K | $5.94M | 詳情 | ||
$47.68 | +3.32% | $4.82K | $4.09M | 詳情 | ||
$2,010.14 | 0.00% | $203.04 | $3.87M | 詳情 | ||
$0.03078 | -2.31% | $6.32K | $2.99M | 詳情 | ||
$21.39 | +5.48% | $849.83 | $2.70M | 詳情 | ||
$140.08 | +4.47% | $7.20K | $699.22K | 詳情 | ||
$5.97 | +6.99% | $14.03 | $370.93K | 詳情 | ||
$63.64 | +0.19% | $9.03K | $134.57K | 詳情 | ||
$0.00000106 | -0.15% | $1.05 | $83.92K | 詳情 | ||
$3.55 | -0.54% | $35.54 | $49.29K | 詳情 | ||
$172.62 | +0.0094% | $17.75 | $436.21K | 詳情 | ||
$8.40 | +0.083% | $430.12 | $83.80K | 詳情 | ||
$79.42 | +0.0071% | $1.21 | $200.69K | 詳情 | ||
-- | 0.00% | -- | -- | 詳情 |
公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.公告:Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.